| Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|
| M-Sports | 0.5% | 0.3% | 0.2% |
| S-Sport | 0.5% | 0.3% | 0.2% |
| IA E-Sports | 0.5% | 0.1% | 0.1% |
| Max Bet | 0.5% | 0.1% | 0.1% |
| SBO | 0.5% | 0.1% | 0.1% |
| SBOVS | 0.5% | 0.1% | 0.1% |
| Saba Sport | 0.5% | 0.1% | 0.1% |
| IGX GOLF | 0.5% | 0.1% | 0.1% |
| TF Gaming | 0.5% | 0.1% | 0.1% |
| BF Sport | 0.5% | 0.3% | 0.2% |
| Muay Thai | 0.2% | 0.1% | 0.1% |
| Lay Correct Score | 0.1% | 0.1% | 0.1% |
| GX Wicket | 0.1% | 0.1% | 0.1% |
| Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|
| RCB988 | 1% | 0.5% | 0.5% |
| EZUGI | 0.5% | 0.1% | 0.1% |
| AllBet | 0.5% | 0.1% | 0.1% |
| MG Live | 0.5% | 0.1% | 0.1% |
| AGDeluxeSuite | 0.5% | 0.1% | 0.1% |
| YeeBet | 0.5% | 0.1% | 0.1% |
| CQ9 Live | 0.5% | 0.1% | 0.1% |
| WM | 0.5% | 0.1% | 0.1% |
| LuckyStreak | 0.5% | 0.3% | 0.2% |
| DreamGamming | 0.5% | 0.1% | 0.1% |
| GoldDiamondGaming | 0.5% | 0.3% | 0.2% |
| CT855 | 0.5% | 0.1% | 0.1% |
| SAGaming | 0.5% | 0.1% | 0.1% |
| FairGuarantedGaming | 0.5% | 0.3% | 0.2% |
| BG Live Casino | 0.5% | 0.1% | 0.1% |
| Pragmatic Play Live | 0.5% | 0.1% | 0.1% |
| Miki Mouse | 0.5% | 0.1% | 0.1% |
| XG | 0.5% | 0.2% | 0.1% |
| LG88 | 0.5% | 0.1% | 0.1% |
| WONCasino | 0.5% | 0.3% | 0.2% |
| B2B Live Casino | 0.5% | 0.3% | 0.2% |
| VIVO | 0.5% | 0.3% | 0.2% |
| OnBet Casino | 0.5% | 0.3% | 0.2% |
| AFB CASINO | 0.5% | 0.1% | 0.1% |
| PlayTech Live Casino | 0.5% | 0.1% | 0.1% |
| CockFight | 0.1% | 0.1% | 0.1% |
| SexyBaccarat | 0.1% | 0.1% | 0.1% |
| EvolutionLiveCasino | 0.1% | 0.1% | 0.1% |
| Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|
| Pragmatic | 0.5% | 0.3% | 0.2% |
| ACE333 | 0.5% | 0.3% | 0.2% |
| CQ9 | 0.5% | 0.3% | 0.2% |
| GlobalGaming | 0.5% | 0.3% | 0.2% |
| VirtualTech | 0.5% | 0.3% | 0.2% |
| SAGamingEGames | 0.5% | 0.3% | 0.2% |
| JOKER | 0.5% | 0.1% | 0.1% |
| PlayTech Digital | 0.5% | 0.2% | 0.1% |
| BG E-Game | 0.5% | 0.3% | 0.2% |
| BetSoft | 0.5% | 0.3% | 0.2% |
| DreamTech | 0.5% | 0.3% | 0.2% |
| IG E-Game | 0.5% | 0.3% | 0.2% |
| PGSOFT | 0.5% | 0.2% | 0.1% |
| Habanero | 0.5% | 0.3% | 0.2% |
| 918Kiss | 0.5% | 0.2% | 0.1% |
| KingMaker | 0.5% | 0.3% | 0.2% |
| FunGaming | 0.5% | 0.3% | 0.2% |
| BNG Games | 0.5% | 0.2% | 0.1% |
| YGG Games | 0.5% | 0.1% | 0.1% |
| YGR Games | 0.5% | 0.1% | 0.1% |
| HOTDOG | 0.5% | 0.3% | 0.2% |
| IBEX | 0.5% | 0.3% | 0.2% |
| Crowd Play | 0.5% | 0.3% | 0.2% |
| Mario Slot | 0.3% | 0.2% | |
| SkyWind | 0.2% | 0.1% | |
| Creative Gaming | 0.5% | 0.3% | 0.2% |
| APOLLO | 0.5% | 0.2% | 0.1% |
| T1GAMES | 0.5% | 0.3% | 0.2% |
| ES Games | 0.5% | 0.3% | 0.2% |
| SMARTSOFT | 0.5% | 0.3% | 0.2% |
| DragoonSoft | 0.5% | 0.3% | 0.2% |
| NextSpin | 0.5% | 0.3% | 0.2% |
| Rich88 | 0.5% | 0.3% | 0.2% |
| ILOVEU | 0.5% | 0.1% | 0.1% |
| ASK ME SLOT | 0.5% | 0.3% | 0.2% |
| MIMI GAMING | 0.5% | 0.3% | 0.2% |
| EV0888H5 | 0.5% | 0.1% | 0.1% |
| RTG SLOTS | 0.5% | 0.3% | 0.2% |
| BETTER | 0.5% | 0.3% | 0.2% |
| SPRIBE | 0.5% | 0.3% | 0.2% |
| 5G Games | 0.5% | 0.3% | 0.2% |
| GALAXSYS | 0.5% | 0.3% | 0.2% |
| BESOFT | 0.5% | 0.3% | 0.2% |
| FA CHAI | 0.5% | 0.1% | 0.1% |
| AI Gaming | 0.5% | 0.3% | 0.2% |
| Sports Providers | |||
| M-Sports | 0.5% | 0.3% | 0.2% |
| S-Sport | 0.5% | 0.3% | 0.2% |
| IA E-Sports | 0.5% | 0.1% | 0.1% |
| Max Bet | 0.5% | 0.1% | 0.1% |
| SBO | 0.5% | 0.1% | 0.1% |
| SBOVS | 0.5% | 0.1% | 0.1% |
| Saba Sport | 0.5% | 0.1% | 0.1% |
| IGX GOLF | 0.5% | 0.1% | 0.1% |
| TF Gaming | 0.5% | 0.1% | 0.1% |
| BF Sport | 0.5% | 0.3% | 0.2% |
| Muay Thai | 0.2% | 0.1% | 0.1% |
| Lay Correct Score | 0.1% | 0.1% | 0.1% |
| GX Wicket | 0.1% | 0.1% | 0.1% |
| Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|
| MalaysiaLotteryABS2 | 10% | 0.5% | 0.3% |
| MalaysiaLotteryABS | 10% | 0.5% | 0.3% |
| VietnamLotto | 1% | 1% | 1% |
| ELOTO | 0.5% | 0.3% | 0.2% |
| KenoLottery | 0.2% | 0.1% | 0.1% |
| 93 Connect | 0.2% | 0.1% | 0.1% |
| TCGaming | 0.2% | 0.1% | 0.1% |
| QQLottery | 0.1% | 0.1% | 0.1% |
| Perdana3D | 0.1% | 0.1% | 0.1% |
| Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|
| GPPoker | 0.5% | 0.3% | 0.2% |
| LLGaming | 0.1% | 0.1% | 0.1% |
| V8Poker | 0.1% | 0.1% | 0.1% |
| M8POKER | 0.1% | 0.1% | 0.1% |
A9PLAY Sign Up Commission Program – Earn Multi-Level Income
Introduction to A9PLAY Commission Structure
The A9PLAY Sign Up commission system rewards every agent and sub-agent through a transparent, multi-tier program. Whether you manage Sports, Live Casino, Games, Lottery, or P2P, a9playsignup.com ensures fair, consistent profit distribution for all levels.
How A9PLAY Commission Works
Tiered Profit Model
A9PLAY Sign Up agents earn from three levels: “Self,” “Level 1,” and “Level 2.” Your self commission is based on direct player activity, while your downline’s performance contributes to Level 1 and Level 2 earnings. This system maximizes network growth potential.
Transparent Vendor-Based Rates
Every game vendor has a different commission rate depending on category and product type. Below is a summarized breakdown extracted from A9PLAY’s official agent dashboard at a9playsignup.com.
Sports Commission Rates
| Product | Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|---|
| Sport | M-Sports | 0.50% | 0.30% | 0.20% |
| Sport | S-Sport | 0.50% | 0.30% | 0.20% |
| Sport | IA E-Sports | 0.50% | 0.10% | 0.10% |
| Sport | Max Bet | 0.50% | 0.10% | 0.10% |
| Sport | SBO | 0.50% | 0.10% | 0.10% |
| Sport | SBOVS | 0.50% | 0.10% | 0.10% |
| Sport | Saba Sport | 0.50% | 0.10% | 0.10% |
| Sport | IGX GOLF | 0.50% | 0.10% | 0.10% |
| Sport | TF Gaming | 0.50% | 0.10% | 0.10% |
| Sport | BF Sport | 0.50% | 0.30% | 0.20% |
| Sport | Muay Thai | 0.20% | 0.10% | 0.10% |
| Sport | Lay Correct Score | 0.10% | 0.10% | 0.10% |
| Sport | GX Wicket | 0.10% | 0.10% | 0.10% |
Sports vendors on A9PLAY Sign Up offer up to 0.5% Self, 0.3% Level 1, and 0.2% Level 2 commissions. Major providers include M-Sports, Saba Sport, SBO, SBOVS, and TF Gaming.
Sports Vendors Overview
- M-Sports: 0.5% / 0.3% / 0.2%
- S-Sport: 0.5% / 0.3% / 0.2%
- IA E-Sports: 0.5% / 0.1% / 0.1%
- Max Bet: 0.5% / 0.1% / 0.1%
- SBO: 0.5% / 0.1% / 0.1%
- Saba Sport: 0.5% / 0.1% / 0.1%
- BF Sport: 0.5% / 0.3% / 0.2%
- GX Wicket: 0.1% / 0.1% / 0.1%
Live Casino Commission Rates
| Product | Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|---|
| LiveCasino | RCB988 | 1% | 0.50% | 0.50% |
| LiveCasino | EZUGI | 0.50% | 0.10% | 0.10% |
| LiveCasino | AllBet | 0.50% | 0.10% | 0.10% |
| LiveCasino | MG Live | 0.50% | 0.10% | 0.10% |
| LiveCasino | AGDeluxeSuite | 0.50% | 0.10% | 0.10% |
| LiveCasino | YeeBet | 0.50% | 0.10% | 0.10% |
| LiveCasino | CQ9 Live | 0.50% | 0.10% | 0.10% |
| LiveCasino | WM | 0.50% | 0.10% | 0.10% |
| LiveCasino | LuckyStreak | 0.50% | 0.30% | 0.20% |
| LiveCasino | DreamGaming | 0.50% | 0.10% | 0.10% |
| LiveCasino | GoldDiamondGaming | 0.50% | 0.30% | 0.20% |
| LiveCasino | CT855 | 0.50% | 0.10% | 0.10% |
| LiveCasino | SAGaming | 0.50% | 0.10% | 0.10% |
| LiveCasino | FairGuaranteedGaming | 0.50% | 0.30% | 0.20% |
| LiveCasino | BG Live Casino | 0.50% | 0.10% | 0.10% |
| LiveCasino | Pragmatic Play Live | 0.50% | 0.10% | 0.10% |
| LiveCasino | Miki Mouse | 0.50% | 0.10% | 0.10% |
| LiveCasino | XG | 0.50% | 0.20% | 0.10% |
| LiveCasino | LG88 | 0.50% | 0.10% | 0.10% |
| LiveCasino | WONCasino | 0.50% | 0.30% | 0.20% |
| LiveCasino | B2B Live Casino | 0.50% | 0.30% | 0.20% |
| LiveCasino | VIVO | 0.50% | 0.30% | 0.20% |
| LiveCasino | OnBet Casino | 0.50% | 0.30% | 0.20% |
| LiveCasino | AFB CASINO | 0.50% | 0.10% | 0.10% |
| LiveCasino | PlayTech Live Casino | 0.50% | 0.10% | 0.10% |
| LiveCasino | CockFight | 0.10% | 0.10% | 0.10% |
| LiveCasino | SexyBaccarat | 0.10% | 0.10% | 0.10% |
| LiveCasino | EvolutionLiveCasino | 0.10% | 0.10% | 0.10% |
The Live Casino section at A9PLAY Sign Up offers strong commissions up to 1% Self, 0.5% Level 1, and 0.5% Level 2, depending on vendor. Providers include RCB988, EZUGI, AllBet, MG Live, DreamGaming, WM, SA Gaming, SexyBaccarat, and EvolutionLiveCasino.
Example of Live Casino Rates
- RCB988: 1% / 0.5% / 0.5%
- EZUGI: 0.5% / 0.1% / 0.1%
- LuckyStreak: 0.5% / 0.3% / 0.2%
- WM: 0.5% / 0.1% / 0.1%
- FairGuaranteedGaming: 0.5% / 0.3% / 0.2%
- Pragmatic Play Live: 0.5% / 0.1% / 0.1%
- B2B Live Casino: 0.5% / 0.3% / 0.2%
- EvolutionLiveCasino: 0.1% / 0.1% / 0.1%
Games Commission Rates
| Product | Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|---|
| Games | Pragmatic | 0.50% | 0.30% | 0.20% |
| Games | ACE333 | 0.50% | 0.30% | 0.20% |
| Games | CQ9 | 0.50% | 0.30% | 0.20% |
| Games | GlobalGaming | 0.50% | 0.30% | 0.20% |
| Games | VirtualTech | 0.50% | 0.30% | 0.20% |
| Games | SAGamingEGames | 0.50% | 0.30% | 0.20% |
| Games | JOKER | 0.50% | 0.10% | 0.10% |
| Games | PlayTech Digital | 0.50% | 0.20% | 0.10% |
| Games | BG E-Game | 0.50% | 0.30% | 0.20% |
| Games | BetSoft | 0.50% | 0.30% | 0.20% |
| Games | DreamTech | 0.50% | 0.30% | 0.20% |
| Games | IG E-Game | 0.50% | 0.30% | 0.20% |
| Games | PGSOFT | 0.50% | 0.20% | 0.10% |
| Games | Habanero | 0.50% | 0.30% | 0.20% |
| Games | 918kiss | 0.50% | 0.20% | 0.10% |
| Games | KingMaker | 0.50% | 0.30% | 0.20% |
| Games | FunGaming | 0.50% | 0.30% | 0.20% |
| Games | BING Games | 0.50% | 0.20% | 0.10% |
| Games | YGG Games | 0.50% | 0.10% | 0.10% |
| Games | YGR Games | 0.50% | 0.10% | 0.10% |
| Games | Genesis | 0.50% | 0.10% | 0.10% |
| Games | Play n Go | 0.50% | 0.10% | 0.10% |
| Games | JDB | 0.50% | 0.10% | 0.10% |
| Games | Micro Gaming | 0.50% | 0.10% | 0.10% |
| Games | Relax Gaming | 0.50% | 0.30% | 0.20% |
| Games | Dragon Gaming | 0.50% | 0.10% | 0.10% |
| Games | JiliGames | 0.50% | 0.20% | 0.10% |
| Games | Simple Play | 0.50% | 0.30% | 0.20% |
| Games | Live22 | 0.50% | 0.10% | 0.10% |
| Games | OGE | 0.50% | 0.30% | 0.20% |
| Games | AP | 0.50% | 0.30% | 0.20% |
| Games | SPADE | 0.50% | 0.20% | 0.10% |
| Games | Pegasus | 0.50% | 0.10% | 0.10% |
| Games | FastSpin | 0.50% | 0.30% | 0.20% |
| Games | HACKSAW | 0.50% | 0.20% | 0.20% |
| Games | MEGAH5 | 0.50% | 0.20% | 0.10% |
| Games | Good Fortune Gaming | 0.50% | 0.30% | 0.20% |
| Games | M365 | 0.50% | 0.10% | 0.10% |
| Games | NoLimitCity | 0.50% | 0.20% | 0.20% |
| Games | Net Entertainment | 0.50% | 0.20% | 0.20% |
| Games | PlayStar | 0.50% | 0.30% | 0.20% |
| Games | Creative Gaming | 0.50% | 0.30% | 0.20% |
| Games | APOLLO | 0.50% | 0.20% | 0.10% |
| Games | T1GAMES | 0.50% | 0.30% | 0.20% |
| Games | ES Games | 0.50% | 0.30% | 0.20% |
| Games | SMARTSOFT | 0.50% | 0.30% | 0.20% |
| Games | DragoonSoft | 0.50% | 0.30% | 0.20% |
| Games | NextSpin | 0.50% | 0.30% | 0.20% |
| Games | Rich88 | 0.50% | 0.30% | 0.20% |
| Games | ILOVEU | 0.50% | 0.10% | 0.10% |
| Games | ASK ME SLOT | 0.50% | 0.30% | 0.20% |
| Games | MIMI GAMING | 0.50% | 0.30% | 0.20% |
| Games | EVO888H5 | 0.50% | 0.10% | 0.10% |
| Games | RTG SLOTS | 0.50% | 0.30% | 0.20% |
| Games | BETTER | 0.50% | 0.30% | 0.20% |
| Games | SPRIBE | 0.50% | 0.30% | 0.20% |
| Games | 5G Games | 0.50% | 0.30% | 0.20% |
| Games | GALAXSYS | 0.50% | 0.30% | 0.20% |
| Games | BESOFT | 0.50% | 0.30% | 0.20% |
| Games | FA CHAI | 0.50% | 0.10% | 0.10% |
| Games | AI Gaming | 0.50% | 0.30% | 0.20% |
| Games | HOTDOG | 0.50% | 0.30% | 0.20% |
| Games | IBEX | 0.50% | 0.30% | 0.20% |
| Games | Mario Slot | 0.30% | 0.20% | 0.10% |
| Games | SkyWind | 0.20% | 0.10% | 0.10% |
A9PLAY Sign Up features hundreds of slot and arcade providers, each rewarding up to 0.5% Self, 0.3% Level 1, and 0.2% Level 2 commissions. Vendors include Pragmatic, CQ9, Play’n Go, PGSLOT, 918Kiss, DragoonSoft, BetSoft, Relax Gaming, and more.
Slot Game Vendor Examples
- Pragmatic: 0.5% / 0.3% / 0.2%
- GlobalGaming: 0.5% / 0.3% / 0.2%
- SA Gaming E-Games: 0.5% / 0.3% / 0.2%
- BetSoft: 0.5% / 0.3% / 0.2%
- PGSOFT: 0.5% / 0.2% / 0.1%
- Habanero: 0.5% / 0.3% / 0.2%
- JILI Games: 0.5% / 0.2% / 0.1%
- Simple Play: 0.5% / 0.3% / 0.2%
- FastSpin: 0.5% / 0.3% / 0.2%
- DragoonSoft: 0.5% / 0.3% / 0.2%
- Mario Slot: 0.3% / 0.2% / 0.1%
Lottery Commission Rates
| Product | Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|---|
| Lottery | MalaysiaLotteryABS2 | 10% | 0.50% | 0.30% |
| Lottery | MalaysiaLotteryABS | 10% | 0.50% | 0.30% |
| Lottery | VietnamLotto | 1% | 1% | 1% |
| Lottery | ELOTO | 0.50% | 0.30% | 0.20% |
| Lottery | KenoLottery | 0.20% | 0.10% | 0.10% |
| Lottery | 93 Connect | 0.20% | 0.10% | 0.10% |
| Lottery | QQLottery | 0.10% | 0.10% | 0.10% |
| Lottery | Perdana3D | 0.10% | 0.10% | 0.10% |
The Lottery category offers the highest payout rates among all A9PLAY Sign Up products. Vendors such as MalaysiaLotteryABS2 and VietnamLotto provide up to 10% Self, 0.5% Level 1, and 0.3% Level 2.
Lottery Vendor Breakdown
- MalaysiaLotteryABS2: 10% / 0.5% / 0.3%
- MalaysiaLotteryABS: 10% / 0.5% / 0.3%
- VietnamLotto: 1% / 1% / 1%
- ELOTO: 0.5% / 0.3% / 0.2%
- KenoLottery: 0.2% / 0.1% / 0.1%
- 93 Connect: 0.2% / 0.1% / 0.1%
- QQLottery: 0.1% / 0.1% / 0.1%
- Perdana3D: 0.1% / 0.1% / 0.1%
P2P Commission Rates
Peer-to-peer (P2P) games and poker networks at a9playsignup.com allow players to earn through both gameplay and referrals. Commission rates reach up to 0.5% Self, 0.3% Level 1, and 0.2% Level 2 depending on provider.
Featured P2P Vendors
- GPoker: 0.5% / 0.3% / 0.2%
- LEGaming: 0.1% / 0.1% / 0.1%
- V8Poker: 0.1% / 0.1% / 0.1%
- M8Poker: 0.1% / 0.1% / 0.1%
Multi-Level Earnings Explained
Self Commission
The commission you earn directly from your own player network. This is your base income and grows with higher player turnover.
Level 1 Commission
You earn Level 1 commission from your immediate sub-agents. The more they play or promote, the more you gain passively.
Level 2 Commission
This second-tier income is from the agents recruited under your Level 1 network — ensuring a stable, scalable earning ecosystem on A9PLAY Sign Up.
Why Choose A9PLAY Sign Up for Agent Growth
A9PLAY Sign Up offers a transparent and consistent payout model trusted by partners across Asia. The commission data updates in real-time on your agent dashboard, providing clarity and fairness in every transaction.
Benefits for Agents
- Instant payout reports and profit tracking
- Support for over 100 vendors
- Multi-level earning system
- 24/7 commission visibility on a9playsignup.com
- Long-term partnership stability and risk-free operation
Terms & Conditions
- Commission rates are subject to game vendor adjustments.
- Fraudulent or inactive accounts may be excluded from payout.
- A9PLAY Sign Up reserves the right to revise commission tiers for network balance.
- All commissions are calculated in real-time based on valid player turnover.
Start Earning Commissions with A9PLAY Sign Up
Join the A9PLAY Sign Up Partner Program today and enjoy tiered earnings across Sports, Live Casino, Games, Lottery, and P2P. Build your network, track live commissions, and grow your income easily at a9playsignup.com.
Become an Agent Now